Gray Silkie Bantam
Hatchery Choice Brahma
Product Specs
Type: | Standard Chicks |
Origin: | Asiatic |
Purpose: | Ornamental |
Availability: | Mid Jan - End of Oct |
Comb Type: | Single |
Egg Color: | Brown |
Egg Size: | Medium |
Rate of Lay: | 105/Year |
Broodiness: | Yes |
Temperament: | Docile |
Leg Style: | Feather |
Heat Tolerance: | Not Especially |
Cold Tolerance: | Hardy |
Mature Male Weight: | 11 lbs |
Mature Female Weight: | 8.5 lbs |
Hatchery Choice Brahma Bantam
Hatchery Choice Cochin
Hatchery Choice Cochin Bantam
Hatchery Choice Cornish Bantam
Hatchery Choice D’uccle Bantam
Hatchery Choice Dark Brown Egg Layer
Hatchery Choice Guinea
Product Specs
Type: | Guineas |
Origin: | Africa |
Purpose: | Pest Control / Meat / Watchdog |
Availability: | Mid Jun - First of Nov |
Egg Color: | Speckled |
Egg Size: | Small |
Rate of Lay: | 60-100/Year |
Broodiness: | Yes |
Temperament: | Active / Flighty |
Heat Tolerance: | Tolerates Well |
Cold Tolerance: | Not Hardy |
Mature Male Weight: | 4 lbs |
Mature Female Weight: | 3 lbs |
Hatchery Choice Japanese Bantam
Hatchery Choice Silkie Bantam
Hatchery Choice Wyandotte
Product Specs
Type: | Standard Chicks |
Origin: | American |
Purpose: | Dual |
Availability: | First of Feb - End of May |
Comb Type: | Rose |
Egg Color: | Brown |
Egg Size: | Large |
Rate of Lay: | 208/Year |
Broodiness: | Yes |
Temperament: | Docile |
Leg Style: | Clean |
Heat Tolerance: | Not Especially |
Cold Tolerance: | Hardy |
Mature Male Weight: | 8.5 lbs |
Mature Female Weight: | 6.5 lbs |