Porcelain d’uccle Bantam
Production Black
Product Specs
Type: | Standard Chicks |
Origin: | American |
Purpose: | Dual |
Availability: | First of Feb - End of May |
Comb Type: | Single |
Egg Color: | White |
Egg Size: | Extra Large |
Rate of Lay: | 240/Year |
Broodiness: | No |
Temperament: | Docile |
Leg Style: | Clean |
Heat Tolerance: | Not Especially |
Cold Tolerance: | Hardy |
Mature Male Weight: | 5.5 lbs |
Mature Female Weight: | 4 lbs |
Production Red
Product Specs
Type: | Standard Chicks |
Origin: | American |
Purpose: | Dual |
Availability: | Year Round |
Comb Type: | Single |
Egg Color: | Brown |
Egg Size: | Extra Large |
Rate of Lay: | 280/Year |
Broodiness: | No |
Temperament: | Docile |
Leg Style: | Clean |
Heat Tolerance: | Not Especially |
Cold Tolerance: | Hardy |
Mature Male Weight: | 8.5 lbs |
Mature Female Weight: | 6.5 lbs |
Red Broiler
Type: | Standard Chicks |
Origin: | Continental |
Purpose: | Meat |
Availability: | Jan - Sept |
Comb Type: | Single |
Egg Color: | Brown |
Egg Size: | Extra Large |
Rate of Lay: | 100/Year |
Broodiness: | No |
Temperament: | Docile |
Leg Style: | Clean |
Heat Tolerance: | Tolerates Well |
Cold Tolerance: | Hardy |
Mature Male Weight: | 10.5 lbs |
Mature Female Weight: | 8.5 lbs |
Red Cochin Bantam
Red Frizzle Cochin Bantam
Red Pyle Old English Bantam
Red Silkie Bantam
Red Star
Product Specs
Type: | Standard Chicks |
Origin: | Not Recognized |
Purpose: | Dual |
Availability: | Year Round |
Comb Type: | Single |
Egg Color: | Brown |
Egg Size: | Large |
Rate of Lay: | 280/Year |
Broodiness: | No |
Temperament: | Docile |
Leg Style: | Clean |
Heat Tolerance: | Tolerates Well |
Cold Tolerance: | Hardy |
Mature Male Weight: | 8 lbs |
Mature Female Weight: | 6 lbs |
Rhode Island Red
Product Specs
Type: | Standard Chicks |
Origin: | American |
Purpose: | Dual |
Availability: | Year Round |
Comb Type: | Single |
Egg Color: | Brown |
Egg Size: | Large |
Rate of Lay: | 280/Year |
Broodiness: | No |
Temperament: | Not Docile |
Leg Style: | Clean |
Heat Tolerance: | Not Especially |
Cold Tolerance: | Hardy |
Mature Male Weight: | 8.5 lbs |
Mature Female Weight: | 6.5 lbs |
Rhode Island Red Started Pullet
Rhode Island White
Product Specs
Type: | Standard Chicks |
Origin: | American |
Purpose: | Dual |
Availability: | First of Feb - End of May |
Comb Type: | Single |
Egg Color: | Brown |
Egg Size: | Extra Large |
Rate of Lay: | 240/Year |
Broodiness: | No |
Temperament: | Docile |
Leg Style: | Clean |
Heat Tolerance: | Not Especially |
Cold Tolerance: | Hardy |
Mature Male Weight: | 8.5 lbs |
Mature Female Weight: | 6.5 lbs |