Established in 1937, Ideal Poultry is one of the largest suppliers of quality backyard poultry in the United States
TOP CATEGORIES
OUR STORY
One Of The Largest Suppliers Of Quality Backyard Poultry Since 1937
Ideal Poultry Breeding Farms, Inc., first known as Ideal Hatchery & Poultry Farm, has been producing quality poultry since brothers Leo and Theo Fuchs (pronounced Fox) started the business in 1937. Leo and his wife Edna were sole owners of Ideal from 1946 until 1973 when they sold the business to Monroe, their youngest son.
Ideal Poultry continues as a family owned and operated business, currently being equally owned by three of Monroe’s children; Gary, the President, is responsible for all poultry production including supervision of the hatchery and breeding farms; Janet Crouch, Vice President is responsible for sales and management of the office staff, Vice President, Teri Adcox is responsible for overseeing the shipment of all of Ideal’s products and supervising internet and retail sales.
Gary’s son, Stephen, a 2009 Texas A&M Poultry Science graduate, has become the first member of the fourth generation of the Fuchs family to join Ideal’s staff and is being trained by his father to manage all production aspects of the business. Gary’s other son Nathan, a 2012 Texas A&M Poultry Science graduate and 2013 Masters Graduate of Texas A&M, joined the business to manage the hatchery. Janet’s son Kevin, a 2015 Texas A&M Agriculture Leadership & Development graduate of Texas A&M, has joined the business to lead the sales and payroll aspects of Ideal Poultry.
SALE PRODUCTS
African Geese
Ancona
Product Specs
Type: | Standard Chicks |
Origin: | Italy |
Purpose: | Layer |
Availability: | First of Feb - End of May |
Comb Type: | Single |
Egg Color: | White |
Egg Size: | Large |
Rate of Lay: | 260/Year |
Broodiness: | No |
Temperament: | Not Docile |
Leg Style: | Clean |
Heat Tolerance: | Not Especially |
Mature Male Weight: | 5.5 lbs |
Mature Female Weight: | 4.5 lbs |
Barnevelder
Product Specs
Type: | Standard Chicks |
Origin: | Continental |
Purpose: | Dual |
Availability: | Feb - End of Oct |
Comb Type: | Single |
Egg Color: | Dark Brown |
Egg Size: | Large |
Rate of Lay: | 180/Year |
Broodiness: | No |
Temperament: | Docile |
Leg Style: | Clean |
Heat Tolerance: | Not Especially |
Cold Tolerance: | Hardy |
Mature Male Weight: | 7 lbs |
Mature Female Weight: | 6 lbs |
Barred Rock
Product Specs
Type: | Standard Chicks |
Origin: | American |
Purpose: | Dual |
Availability: | Year Round |
Comb Type: | Single |
Egg Color: | Brown |
Egg Size: | Extra Large |
Rate of Lay: | 240/Year |
Broodiness: | Yes |
Temperament: | Docile |
Leg Style: | Clean |
Heat Tolerance: | Tolerates Well |
Cold Tolerance: | Hardy |
Mature Male Weight: | 9.5 lbs |
Mature Female Weight: | 7.5 lbs |
Speckled Sussex Started Pullet
Black Laced Silver Wyandotte Started Pullet
Light Brahma Started Pullet
Delaware Started Pullet
Cuckoo Marans Started Pullet
Home Delivery.
The European languages.
Order As a Gift.
Donec odio etiam sceles.
High Quality.
Curabitur hac hac maece.
Buy With Joy.
Ullamcorper magna nec.
Buff Duck
Colombian Wyandotte
Product Specs
Type: | Standard Chicks |
Origin: | American |
Purpose: | Dual |
Availability: | First of Feb - End of May |
Comb Type: | Rose |
Egg Color: | Brown |
Egg Size: | Large |
Rate of Lay: | 220/Year |
Broodiness: | Yes |
Temperament: | Docile |
Leg Style: | Clean |
Heat Tolerance: | Not Especially |
Cold Tolerance: | Hardy |
Mature Male Weight: | 8.5 lbs |
Mature Female Weight: | 6.5 lbs |
Black Silkie Bantam
Pied Guinea
Product Specs
Type: | Guineas |
Origin: | Africa |
Purpose: | Pest Control / Meat / Watchdog |
Availability: | Mid Jun - First of Nov |
Egg Color: | Speckled |
Egg Size: | Small |
Rate of Lay: | 60-100/Year |
Broodiness: | Yes |
Temperament: | Active / Flighty |
Heat Tolerance: | Tolerates Well |
Cold Tolerance: | Not Hardy |
Mature Male Weight: | 4 lbs |
Mature Female Weight: | 3.5 lbs |
Blue Olive Egger
Product Specs
Type: | Standard Chicks |
Origin: | Not Recognized |
Purpose: | Layer |
Availability: | First of Feb - End of May |
Comb Type: | Single |
Egg Color: | Olive |
Egg Size: | Medium |
Rate of Lay: | 200/Year |
Broodiness: | No |
Temperament: | Docile |
Leg Style: | Clean |
Heat Tolerance: | Tolerates Well |
Cold Tolerance: | Hardy |
Mature Male Weight: | 6.5 lbs |
Mature Female Weight: | 5.5 lbs |
Lavender Guinea
Product Specs
Type: | Guineas |
Origin: | Africa |
Purpose: | Pest Control / Meat / Watchdog |
Availability: | Mid Jun - First of Nov |
Egg Color: | Speckled |
Egg Size: | Small |
Rate of Lay: | 60-100/Year |
Broodiness: | Yes |
Temperament: | Active / Flighty |
Heat Tolerance: | Tolerates Well |
Cold Tolerance: | Not Hardy |
Mature Male Weight: | 4 lbs |
Mature Female Weight: | 3 lbs |