Chukar Partridge
Product Specs
Type: | Other |
Origin: | Europe |
Purpose: | Hunting / Feathers / Meat |
Availability: | First of Apr - Mid Jun |
Egg Color: | Tinted |
Egg Size: | Small |
Rate of Lay: | 40-50/Year |
Broodiness: | Yes |
Temperament: | Nervous / Flighty |
Leg Style: | Clean |
Heat Tolerance: | Tolerates Well |
Cold Tolerance: | Hardy |
Mature Male Weight: | 1.5 lbs |
Mature Female Weight: | 1 lb |
Cinnamon Queen Started Pullet
Colombian Wyandotte
Product Specs
Type: | Standard Chicks |
Origin: | American |
Purpose: | Dual |
Availability: | First of Feb - End of May |
Comb Type: | Rose |
Egg Color: | Brown |
Egg Size: | Large |
Rate of Lay: | 220/Year |
Broodiness: | Yes |
Temperament: | Docile |
Leg Style: | Clean |
Heat Tolerance: | Not Especially |
Cold Tolerance: | Hardy |
Mature Male Weight: | 8.5 lbs |
Mature Female Weight: | 6.5 lbs |
Cornish Rock
Product Specs
Type: | Standard Chicks |
Origin: | English |
Purpose: | Meat |
Availability: | Year Round |
Comb Type: | Single |
Egg Color: | Brown |
Egg Size: | Extra Large |
Rate of Lay: | 100/Year |
Broodiness: | Yes |
Temperament: | Not Docile |
Leg Style: | Clean |
Heat Tolerance: | Not Especially |
Cold Tolerance: | Hardy |
Mature Male Weight: | 10 lbs |
Mature Female Weight: | 7.5 lbs |
Cream Brabanter
Product Specs
Type: | Standard Chicks |
Origin: | Continental |
Purpose: | Ornamental |
Availability: | First of Feb - End of May |
Comb Type: | V-Shaped |
Egg Color: | White |
Egg Size: | Large |
Rate of Lay: | 150/Year |
Broodiness: | Yes |
Temperament: | Docile |
Leg Style: | Clean |
Heat Tolerance: | Tolerates Well |
Cold Tolerance: | Hardy |
Mature Male Weight: | 7 lbs |
Mature Female Weight: | 6 lbs |
Cream Legbar
Product Specs
Type: | Standard Chicks |
Origin: | Not Recognized |
Purpose: | Layer |
Availability: | First of Feb - End of May |
Comb Type: | Single |
Egg Color: | Blue |
Egg Size: | Medium |
Rate of Lay: | 220/Year |
Broodiness: | No |
Temperament: | Docile |
Leg Style: | Clean |
Heat Tolerance: | Tolerates Well |
Cold Tolerance: | Hardy |
Mature Male Weight: | 7.5 lbs |
Mature Female Weight: | 5.5 lbs |
Cuckoo Marans
Product Specs
Type: | Standard Chicks |
Origin: | Continental |
Purpose: | Layer |
Availability: | Mid Jan - End of Oct |
Comb Type: | Single |
Egg Color: | Dark Brown |
Egg Size: | Large |
Rate of Lay: | 180/Year |
Broodiness: | Yes |
Temperament: | Not Docile |
Leg Style: | Clean |
Heat Tolerance: | Not Especially |
Cold Tolerance: | Hardy |
Mature Male Weight: | 6.5 lbs |
Mature Female Weight: | 4.5 lbs |
Cuckoo Marans Started Pullet
Dark Brahma
Product Specs
Type: | Standard Chicks |
Origin: | Asiatic |
Purpose: | Dual |
Availability: | Feb - June |
Comb Type: | Pea |
Egg Color: | Brown |
Egg Size: | Medium |
Rate of Lay: | 160/year |
Broodiness: | Yes |
Temperament: | Docile |
Leg Style: | Feather |
Heat Tolerance: | Not Especially |
Cold Tolerance: | Hardy |
Mature Male Weight: | 12 lbs |
Mature Female Weight: | 9.5 lbs |
Dark Brahma Bantam
Dark Cornish
Product Specs
Type: | Standard Chicks |
Origin: | English |
Purpose: | Meat |
Availability: | First of Feb - End of May |
Comb Type: | Flat Pea |
Egg Color: | Brown |
Egg Size: | Small |
Rate of Lay: | 150/Year |
Broodiness: | Yes |
Temperament: | Not Docile |
Leg Style: | Clean |
Heat Tolerance: | Not Especially |
Cold Tolerance: | Hardy |
Mature Male Weight: | 10 lbs |
Mature Female Weight: | 7.5 lbs |