Olive Egger
Product Specs
Type: | Standard Chicks |
Origin: | USA |
Purpose: | Layer |
Availability: | Mid Jan - End of Oct |
Comb Type: | Pea |
Egg Color: | Olive Green |
Egg Size: | Large |
Rate of Lay: | 200/Year |
Broodiness: | No |
Temperament: | Docile |
Leg Style: | Clean |
Heat Tolerance: | Tolerates Well |
Cold Tolerance: | Hardy |
Mature Male Weight: | 6.5 lbs |
Mature Female Weight: | 4.5 lbs |
Opal Peafowl Pair
Partridge Chantecler
Product Specs
Type: | Standard Chicks |
Origin: | American |
Purpose: | Dual |
Availability: | First of Feb - End of May |
Comb Type: | Cushion |
Egg Color: | Brown |
Egg Size: | Large |
Rate of Lay: | 240/Year |
Broodiness: | No |
Temperament: | Not Docile |
Leg Style: | Clean |
Heat Tolerance: | Not Especially |
Cold Tolerance: | Hardy |
Mature Male Weight: | 8.5 lbs |
Mature Female Weight: | 6.5 lbs |
Partridge Cochin
Product Specs
Type: | Standard Chicks |
Origin: | Asiatic |
Purpose: | Ornamental |
Availability: | First of Feb - End of May |
Comb Type: | Single |
Egg Color: | Brown |
Egg Size: | Medium |
Rate of Lay: | 140/Year |
Broodiness: | Yes |
Temperament: | Docile |
Leg Style: | Feather |
Heat Tolerance: | Not Especially |
Cold Tolerance: | Hardy |
Mature Male Weight: | 11 lbs |
Mature Female Weight: | 8.5 lbs |
Partridge Cochin Bantam
Partridge Rock
Product Specs
Type: | Standard Chicks |
Origin: | American |
Purpose: | Dual |
Availability: | First of Feb - End of May |
Comb Type: | Single |
Egg Color: | Brown |
Egg Size: | Large |
Rate of Lay: | 200/Year |
Broodiness: | Yes |
Temperament: | Docile |
Leg Style: | Clean |
Heat Tolerance: | Tolerates Well |
Cold Tolerance: | Hardy |
Mature Male Weight: | 9.5 lbs |
Mature Female Weight: | 7.5 lbs |
Partridge Silkie Bantam
Partridge Wyandotte
Product Specs
Type: | Standard Chicks |
Origin: | American |
Purpose: | Dual |
Availability: | First of Feb - End of May |
Comb Type: | Rose |
Egg Color: | Brown |
Egg Size: | Large |
Rate of Lay: | 220/Year |
Broodiness: | Yes |
Temperament: | Docile |
Leg Style: | Clean |
Heat Tolerance: | Not Especially |
Cold Tolerance: | Hardy |
Mature Male Weight: | 8.5 lbs |
Mature Female Weight: | 6.5 lbs |
Pearl Guinea
Product Specs
Type: | Guineas |
Origin: | Africa |
Purpose: | Pest Control / Meat / Watchdog |
Availability: | Mid Jun - First of Nov |
Egg Color: | Speckled |
Egg Size: | Small |
Rate of Lay: | 60-100/Year |
Broodiness: | Yes |
Temperament: | Active / Flighty |
Heat Tolerance: | Tolerates Well |
Cold Tolerance: | Not Hardy |
Mature Male Weight: | 3.5 lbs |
Mature Female Weight: | 3 lbs |
Pied Guinea
Product Specs
Type: | Guineas |
Origin: | Africa |
Purpose: | Pest Control / Meat / Watchdog |
Availability: | Mid Jun - First of Nov |
Egg Color: | Speckled |
Egg Size: | Small |
Rate of Lay: | 60-100/Year |
Broodiness: | Yes |
Temperament: | Active / Flighty |
Heat Tolerance: | Tolerates Well |
Cold Tolerance: | Not Hardy |
Mature Male Weight: | 4 lbs |
Mature Female Weight: | 3.5 lbs |