Fawn Silver Duckwing Old English Bantam
Five Deck Game Bird/Poultry Brooder
Galvanized 10 Hole Nest Box
Galvanized 2 Hole Nest Box
Galvanized 6 Hole Nest Box
Galvanized 8 Hole Nest Box
Golden Duckwing Old English Bantam
Golden Laced Polish
Product Specs
Type: | Crested |
Origin: | Continental |
Purpose: | Ornamental |
Availability: | First of Feb - End of Oct |
Comb Type: | V-Shaped |
Egg Color: | White |
Egg Size: | PeeWee |
Rate of Lay: | 150/Year |
Broodiness: | No |
Temperament: | Docile |
Leg Style: | Clean |
Heat Tolerance: | Tolerates Well |
Cold Tolerance: | Not Hardy |
Mature Male Weight: | 6 lbs |
Mature Female Weight: | 4.5 lbs |
Golden Laced Wyandotte
Product Specs
Type: | Standard Chicks |
Origin: | American |
Purpose: | Dual |
Availability: | Feb - End of Oct |
Comb Type: | Rose |
Egg Color: | Brown |
Egg Size: | Large |
Rate of Lay: | 220/Year |
Broodiness: | Yes |
Temperament: | Docile |
Leg Style: | Clean |
Heat Tolerance: | Not Especially |
Cold Tolerance: | Hardy |
Mature Male Weight: | 8.5 lbs |
Mature Female Weight: | 6.5 lbs |
Golden neck d’uccle Bantam
Golden Sebright Bantam
Golden Star
Product Specs
Type: | Standard Chicks |
Origin: | Not Recognized |
Purpose: | Dual |
Availability: | Year Round |
Comb Type: | Single |
Egg Color: | Brown |
Egg Size: | Large |
Rate of Lay: | 280/Year |
Broodiness: | No |
Temperament: | Docile |
Leg Style: | Clean |
Heat Tolerance: | Tolerates Well |
Cold Tolerance: | Hardy |
Mature Male Weight: | 8 lbs |
Mature Female Weight: | 6 lbs |