Welbar
$5.00
Product Specs
Type: | Standard Chicks |
Origin: | Continental |
Purpose: | Layer |
Availability: | First of Feb – End of May |
Comb Type: | Single |
Egg Color: | Dark Brown |
Egg Size: | Large |
Rate of Lay: | 240/Year |
Broodiness: | No |
Temperament: | Docile |
Leg Style: | Clean |
Heat Tolerance: | Tolerates Well |
Cold Tolerance: | Hardy |
Mature Male Weight: | 9.5 lbs |
Mature Female Weight: | 7.5 lbs |
Category: Brown Egg Layers
Related products
Hatchery Choice Brahma
$5.00
Product Specs
Type: | Standard Chicks |
Origin: | Asiatic |
Purpose: | Ornamental |
Availability: | Mid Jan - End of Oct |
Comb Type: | Single |
Egg Color: | Brown |
Egg Size: | Medium |
Rate of Lay: | 105/Year |
Broodiness: | Yes |
Temperament: | Docile |
Leg Style: | Feather |
Heat Tolerance: | Not Especially |
Cold Tolerance: | Hardy |
Mature Male Weight: | 11 lbs |
Mature Female Weight: | 8.5 lbs |
Buff Orpington
$5.00
Product Specs
Type: | Standard Chicks |
Origin: | English |
Purpose: | Dual |
Availability: | Mid Jan - End of Oct |
Comb Type: | Single |
Egg Color: | Brown |
Egg Size: | Large |
Rate of Lay: | 200/Year |
Broodiness: | Yes |
Temperament: | Docile |
Leg Style: | Clean |
Heat Tolerance: | Not Especially |
Cold Tolerance: | Hardy |
Mature Male Weight: | 10 lbs |
Mature Female Weight: | 8 lbs |
Silver Laced Wyandotte
$5.00
Product Specs
Type: | Standard Chicks |
Origin: | American |
Purpose: | Dual |
Availability: | Mid Jan - End of Oct |
Comb Type: | Rose |
Egg Color: | Brown |
Egg Size: | Large |
Rate of Lay: | 220/Year |
Broodiness: | Yes |
Temperament: | Docile |
Leg Style: | Clean |
Heat Tolerance: | Not Especially |
Cold Tolerance: | Hardy |
Mature Male Weight: | 8.5 lbs |
Mature Female Weight: | 6.5 lbs |
Blue Star
$5.00
Product Specs
Type: | Standard Chicks |
Origin: | Not Recognized |
Purpose: | Dual |
Availability: | Jan - Oct |
Comb Type: | Single |
Egg Color: | Brown |
Egg Size: | Large |
Rate of Lay: | 280/Year |
Broodiness: | No |
Temperament: | Docile |
Leg Style: | Clean |
Heat Tolerance: | Tolerates Well |
Cold Tolerance: | Hardy |
Mature Male Weight: | 8 lbs |
Mature Female Weight: | 6 lbs |
Dark Brahma
$1.00
Product Specs
Type: | Standard Chicks |
Origin: | Asiatic |
Purpose: | Dual |
Availability: | Feb - June |
Comb Type: | Pea |
Egg Color: | Brown |
Egg Size: | Medium |
Rate of Lay: | 160/year |
Broodiness: | Yes |
Temperament: | Docile |
Leg Style: | Feather |
Heat Tolerance: | Not Especially |
Cold Tolerance: | Hardy |
Mature Male Weight: | 12 lbs |
Mature Female Weight: | 9.5 lbs |
Red Star
$5.00
Product Specs
Type: | Standard Chicks |
Origin: | Not Recognized |
Purpose: | Dual |
Availability: | Year Round |
Comb Type: | Single |
Egg Color: | Brown |
Egg Size: | Large |
Rate of Lay: | 280/Year |
Broodiness: | No |
Temperament: | Docile |
Leg Style: | Clean |
Heat Tolerance: | Tolerates Well |
Cold Tolerance: | Hardy |
Mature Male Weight: | 8 lbs |
Mature Female Weight: | 6 lbs |
Golden Star
$5.00
Product Specs
Type: | Standard Chicks |
Origin: | Not Recognized |
Purpose: | Dual |
Availability: | Year Round |
Comb Type: | Single |
Egg Color: | Brown |
Egg Size: | Large |
Rate of Lay: | 280/Year |
Broodiness: | No |
Temperament: | Docile |
Leg Style: | Clean |
Heat Tolerance: | Tolerates Well |
Cold Tolerance: | Hardy |
Mature Male Weight: | 8 lbs |
Mature Female Weight: | 6 lbs |
Buff Brahma
$5.00
Product Specs
Type: | Standard Chicks |
Origin: | Asiatic |
Purpose: | Dual |
Availability: | Feb - June |
Comb Type: | Pea |
Egg Color: | Brown |
Egg Size: | Medium |
Rate of Lay: | 160/year |
Broodiness: | Yes |
Temperament: | Docile |
Leg Style: | Feather |
Heat Tolerance: | Not Especially |
Cold Tolerance: | Hardy |
Mature Male Weight: | 12 lbs |
Mature Female Weight: | 9.5 lbs |
Reviews
There are no reviews yet.