blue star chicken
Blue Stars are a cross between a Blue Andalusian and a Barred Rock. Chicks will be blue, grey or splash. Their size, temperament and production will mimic that of a Barred Rock.
$5.00
Type: | Standard Chicks |
Origin: | Not Recognized |
Purpose: | Dual |
Availability: | Jan – Oct |
Comb Type: | Single |
Egg Color: | Brown |
Egg Size: | Large |
Rate of Lay: | 280/Year |
Broodiness: | No |
Temperament: | Docile |
Leg Style: | Clean |
Heat Tolerance: | Tolerates Well |
Cold Tolerance: | Hardy |
Mature Male Weight: | 8 lbs |
Mature Female Weight: | 6 lbs |
Blue Stars are a cross between a Blue Andalusian and a Barred Rock. Chicks will be blue, grey or splash. Their size, temperament and production will mimic that of a Barred Rock.
Type: | Standard Chicks |
Origin: | American |
Purpose: | Dual |
Availability: | Mid Jan - End of Oct |
Comb Type: | Rose |
Egg Color: | Brown |
Egg Size: | Large |
Rate of Lay: | 220/Year |
Broodiness: | Yes |
Temperament: | Docile |
Leg Style: | Clean |
Heat Tolerance: | Not Especially |
Cold Tolerance: | Hardy |
Mature Male Weight: | 8.5 lbs |
Mature Female Weight: | 6.5 lbs |
Type: | Standard Chicks |
Origin: | Not Recognized |
Purpose: | Dual |
Availability: | Feb - July |
Comb Type: | Strawberry |
Egg Color: | Brown |
Egg Size: | Medium |
Rate of Lay: | 105/Year |
Broodiness: | No |
Temperament: | Docile |
Leg Style: | Clean |
Heat Tolerance: | Not Especially |
Cold Tolerance: | Hardy |
Mature Male Weight: | 8.5 lbs |
Mature Female Weight: | 6.5 lbs |
Type: | Standard Chicks |
Origin: | American |
Purpose: | Dual |
Availability: | Year Round |
Comb Type: | Single |
Egg Color: | Brown |
Egg Size: | Extra Large |
Rate of Lay: | 240/Year |
Broodiness: | Yes |
Temperament: | Docile |
Leg Style: | Clean |
Heat Tolerance: | Tolerates Well |
Cold Tolerance: | Hardy |
Mature Male Weight: | 9.5 lbs |
Mature Female Weight: | 7.5 lbs |
Type: | Standard Chicks |
Origin: | English |
Purpose: | Dual |
Availability: | Mid Jan - End of Oct |
Comb Type: | Single |
Egg Color: | Brown |
Egg Size: | Large |
Rate of Lay: | 200/Year |
Broodiness: | Yes |
Temperament: | Docile |
Leg Style: | Clean |
Heat Tolerance: | Not Especially |
Cold Tolerance: | Hardy |
Mature Male Weight: | 10 lbs |
Mature Female Weight: | 8 lbs |
Type: | Standard Chicks |
Origin: | Asiatic |
Purpose: | Dual |
Availability: | Feb - End of Oct |
Comb Type: | Pea |
Egg Color: | Brown |
Egg Size: | Medium |
Rate of Lay: | 160/year |
Broodiness: | Yes |
Temperament: | Docile |
Leg Style: | Feather |
Heat Tolerance: | Not Especially |
Cold Tolerance: | Hardy |
Mature Male Weight: | 12 lbs |
Mature Female Weight: | 9.5 lbs |
Type: | Standard Chicks |
Origin: | Continental |
Purpose: | Dual |
Availability: | Feb - July |
Comb Type: | Single |
Egg Color: | Brown |
Egg Size: | Medium |
Rate of Lay: | 240/Year |
Broodiness: | Yes |
Temperament: | Docile |
Leg Style: | Feather |
Heat Tolerance: | Not Especially |
Cold Tolerance: | Hardy |
Mature Male Weight: | 8 lbs |
Mature Female Weight: | 6.5 lbs |
Type: | Standard Chicks |
Origin: | Asiatic |
Purpose: | Ornamental |
Availability: | Mid Jan - End of Oct |
Comb Type: | Single |
Egg Color: | Brown |
Egg Size: | Medium |
Rate of Lay: | 105/Year |
Broodiness: | Yes |
Temperament: | Docile |
Leg Style: | Feather |
Heat Tolerance: | Not Especially |
Cold Tolerance: | Hardy |
Mature Male Weight: | 11 lbs |
Mature Female Weight: | 8.5 lbs |
Type: | Standard Chicks |
Origin: | American |
Purpose: | Dual |
Availability: | Year Round |
Comb Type: | Single |
Egg Color: | Brown |
Egg Size: | Large |
Rate of Lay: | 280/Year |
Broodiness: | No |
Temperament: | Not Docile |
Leg Style: | Clean |
Heat Tolerance: | Not Especially |
Cold Tolerance: | Hardy |
Mature Male Weight: | 8.5 lbs |
Mature Female Weight: | 6.5 lbs |
No account yet?
Create an Account
Reviews
There are no reviews yet.