Blue Olive Egger
Product Specs
Type: | Standard Chicks |
Origin: | Not Recognized |
Purpose: | Layer |
Availability: | First of Feb - End of May |
Comb Type: | Single |
Egg Color: | Olive |
Egg Size: | Medium |
Rate of Lay: | 200/Year |
Broodiness: | No |
Temperament: | Docile |
Leg Style: | Clean |
Heat Tolerance: | Tolerates Well |
Cold Tolerance: | Hardy |
Mature Male Weight: | 6.5 lbs |
Mature Female Weight: | 5.5 lbs |
Buff Laced Sebright Bantam
Cream Legbar
Product Specs
Type: | Standard Chicks |
Origin: | Not Recognized |
Purpose: | Layer |
Availability: | First of Feb - End of May |
Comb Type: | Single |
Egg Color: | Blue |
Egg Size: | Medium |
Rate of Lay: | 220/Year |
Broodiness: | No |
Temperament: | Docile |
Leg Style: | Clean |
Heat Tolerance: | Tolerates Well |
Cold Tolerance: | Hardy |
Mature Male Weight: | 7.5 lbs |
Mature Female Weight: | 5.5 lbs |
Easter Egger
Product Specs
Type: | Standard Chicks |
Origin: | USA |
Purpose: | Layer |
Availability: | Year Round |
Comb Type: | Pea |
Egg Color: | G & BL |
Egg Size: | Medium |
Rate of Lay: | 240/Year |
Broodiness: | No |
Temperament: | Docile |
Leg Style: | Clean |
Heat Tolerance: | Not Especially |
Cold Tolerance: | Hardy |
Mature Male Weight: | 7 lbs |
Mature Female Weight: | 4 lbs |
Olive Egger
Product Specs
Type: | Standard Chicks |
Origin: | USA |
Purpose: | Layer |
Availability: | Mid Jan - End of Oct |
Comb Type: | Pea |
Egg Color: | Olive Green |
Egg Size: | Large |
Rate of Lay: | 200/Year |
Broodiness: | No |
Temperament: | Docile |
Leg Style: | Clean |
Heat Tolerance: | Tolerates Well |
Cold Tolerance: | Hardy |
Mature Male Weight: | 6.5 lbs |
Mature Female Weight: | 4.5 lbs |