Blue Star
Product Specs
Type: | Standard Chicks |
Origin: | Not Recognized |
Purpose: | Dual |
Availability: | Jan - Oct |
Comb Type: | Single |
Egg Color: | Brown |
Egg Size: | Large |
Rate of Lay: | 280/Year |
Broodiness: | No |
Temperament: | Docile |
Leg Style: | Clean |
Heat Tolerance: | Tolerates Well |
Cold Tolerance: | Hardy |
Mature Male Weight: | 8 lbs |
Mature Female Weight: | 6 lbs |
Brown Star
Product Specs
Type: | Standard Chicks |
Origin: | Not Recognized |
Purpose: | Dual |
Availability: | Year Round |
Comb Type: | Single |
Egg Color: | Brown |
Egg Size: | Large |
Rate of Lay: | 280/Year |
Broodiness: | No |
Temperament: | Docile |
Leg Style: | Clean |
Heat Tolerance: | Tolerates Well |
Cold Tolerance: | Hardy |
Mature Male Weight: | 8 lbs |
Mature Female Weight: | 6 lbs |
Buff Brahma
Product Specs
Type: | Standard Chicks |
Origin: | Asiatic |
Purpose: | Dual |
Availability: | Feb - June |
Comb Type: | Pea |
Egg Color: | Brown |
Egg Size: | Medium |
Rate of Lay: | 160/year |
Broodiness: | Yes |
Temperament: | Docile |
Leg Style: | Feather |
Heat Tolerance: | Not Especially |
Cold Tolerance: | Hardy |
Mature Male Weight: | 12 lbs |
Mature Female Weight: | 9.5 lbs |
Buff Chantecler
Item # | Description | 1-14 | 15-49 | 50-99 | 100+ | Quantity | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
BFCHS |
|
$4.12 | $3.67 | $3.57 | $3.47 |
$0.00 |
|||||
BFCHP |
|
$4.84 | $4.39 | $4.29 | $4.19 |
$0.00 |
|||||
BFCHM |
|
$3.54 | $3.09 | $2.99 | $2.89 |
$0.00 |
Product Specs
Type: | Standard Chicks |
Origin: | American |
Purpose: | Dual |
Availability: | First of Feb - End of May |
Comb Type: | Cushion |
Egg Color: | Brown |
Egg Size: | Large |
Rate of Lay: | 240/Year |
Broodiness: | No |
Temperament: | Not Docile |
Leg Style: | Clean |
Heat Tolerance: | Not Especially |
Cold Tolerance: | Hardy |
Mature Male Weight: | 8.5 lbs |
Mature Female Weight: | 6.5 lbs |
Buff Cochin
Product Specs
Type: | Standard Chicks |
Origin: | Asiatic |
Purpose: | Ornamental |
Availability: | First of Feb - End of May |
Comb Type: | Single |
Egg Color: | Brown |
Egg Size: | Medium |
Rate of Lay: | 140/Year |
Broodiness: | Yes |
Temperament: | Docile |
Leg Style: | Feather |
Heat Tolerance: | Not Especially |
Cold Tolerance: | Hardy |
Mature Male Weight: | 11 lbs |
Mature Female Weight: | 8.5 lbs |
Buff Orpington
Product Specs
Type: | Standard Chicks |
Origin: | English |
Purpose: | Dual |
Availability: | Mid Jan - End of Oct |
Comb Type: | Single |
Egg Color: | Brown |
Egg Size: | Large |
Rate of Lay: | 200/Year |
Broodiness: | Yes |
Temperament: | Docile |
Leg Style: | Clean |
Heat Tolerance: | Not Especially |
Cold Tolerance: | Hardy |
Mature Male Weight: | 10 lbs |
Mature Female Weight: | 8 lbs |
Buff Rock
Product Specs
Type: | Standard Chicks |
Origin: | American |
Purpose: | Dual |
Availability: | First of Feb - End of May |
Comb Type: | Single |
Egg Color: | Brown |
Egg Size: | Large |
Rate of Lay: | 240/Year |
Broodiness: | Yes |
Temperament: | Docile |
Leg Style: | Clean |
Heat Tolerance: | Tolerates Well |
Cold Tolerance: | Hardy |
Mature Male Weight: | 9.5 lbs |
Mature Female Weight: | 7.5 lbs |
Colombian Wyandotte
Product Specs
Type: | Standard Chicks |
Origin: | American |
Purpose: | Dual |
Availability: | First of Feb - End of May |
Comb Type: | Rose |
Egg Color: | Brown |
Egg Size: | Large |
Rate of Lay: | 220/Year |
Broodiness: | Yes |
Temperament: | Docile |
Leg Style: | Clean |
Heat Tolerance: | Not Especially |
Cold Tolerance: | Hardy |
Mature Male Weight: | 8.5 lbs |
Mature Female Weight: | 6.5 lbs |
Cuckoo Marans
Product Specs
Type: | Standard Chicks |
Origin: | Continental |
Purpose: | Layer |
Availability: | Mid Jan - End of Oct |
Comb Type: | Single |
Egg Color: | Dark Brown |
Egg Size: | Large |
Rate of Lay: | 180/Year |
Broodiness: | Yes |
Temperament: | Not Docile |
Leg Style: | Clean |
Heat Tolerance: | Not Especially |
Cold Tolerance: | Hardy |
Mature Male Weight: | 6.5 lbs |
Mature Female Weight: | 4.5 lbs |
Dark Brahma
Product Specs
Type: | Standard Chicks |
Origin: | Asiatic |
Purpose: | Dual |
Availability: | Feb - June |
Comb Type: | Pea |
Egg Color: | Brown |
Egg Size: | Medium |
Rate of Lay: | 160/year |
Broodiness: | Yes |
Temperament: | Docile |
Leg Style: | Feather |
Heat Tolerance: | Not Especially |
Cold Tolerance: | Hardy |
Mature Male Weight: | 12 lbs |
Mature Female Weight: | 9.5 lbs |
Dark Cornish
Product Specs
Type: | Standard Chicks |
Origin: | English |
Purpose: | Meat |
Availability: | First of Feb - End of May |
Comb Type: | Flat Pea |
Egg Color: | Brown |
Egg Size: | Small |
Rate of Lay: | 150/Year |
Broodiness: | Yes |
Temperament: | Not Docile |
Leg Style: | Clean |
Heat Tolerance: | Not Especially |
Cold Tolerance: | Hardy |
Mature Male Weight: | 10 lbs |
Mature Female Weight: | 7.5 lbs |
Delaware
Product Specs
Type: | Standard Chicks |
Origin: | American |
Purpose: | Dual |
Availability: | Feb - End of Oct |
Comb Type: | Single |
Egg Color: | Brown |
Egg Size: | Large |
Rate of Lay: | 220/Year |
Broodiness: | Yes |
Temperament: | Docile |
Leg Style: | Clean |
Heat Tolerance: | Not Especially |
Cold Tolerance: | Hardy |
Mature Male Weight: | 6.5 lbs |
Mature Female Weight: | 4.5 lbs |